VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,638,419 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,027.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,940,585.1 GB  586,050,466
2 Iran (ISLAMIC Republic Of)  98,486,778.2 GB  5,310,397,062
3 Russian Federation  87,757,881.8 GB  1,388,678,836
4 Japan  67,385,697.6 GB  694,645,896
5 United States  52,555,486.4 GB  1,089,334,907
6 Taiwan  50,313,119.0 GB  789,065,318
7 France  46,069,216.0 GB  588,734,964
8 Indonesia  38,174,701.5 GB  888,348,820
9 India  35,723,538.3 GB  768,373,291
10 China  29,481,538.5 GB  771,118,165
11 Viet Nam  29,255,938.6 GB  496,055,892
12 Thailand  19,367,105.7 GB  344,567,884
13 United Arab Emirates  15,577,877.6 GB  516,747,238
14 Hong Kong  14,615,002.6 GB  236,381,574
15 Myanmar  12,886,673.3 GB  224,363,787
16 Philippines  12,819,053.8 GB  316,146,809
17 Malaysia  11,798,581.1 GB  139,571,006
18 Turkmenistan  11,535,607.8 GB  154,162,568
19 Bangladesh  9,465,961.3 GB  387,166,192
20 Ukraine  9,311,105.5 GB  532,868,353
21 Canada  8,032,684.8 GB  82,053,801
22 Saudi Arabia  7,904,627.9 GB  108,068,133
23 Germany  7,815,267.9 GB  241,372,736
24 Turkey  6,687,893.2 GB  98,072,983
25 Singapore  6,636,142.2 GB  406,908,631
26 Iraq  5,652,150.8 GB  224,621,645
27 Australia  5,536,697.9 GB  112,663,477
28 Brazil  5,235,849.6 GB  1,368,795,788
29 United Kingdom  5,197,455.8 GB  126,243,182
30 Lao People's Democratic Republic  4,463,675.5 GB  73,317,140
31 Pakistan  4,336,680.9 GB  104,340,300
32 Nigeria  3,666,962.9 GB  438,428,719
33 Cambodia  3,170,785.9 GB  92,172,925
34 Kenya  3,049,485.1 GB  182,973,213
35 Argentina  2,475,514.3 GB  37,311,937
36 Mexico  2,451,786.1 GB  43,657,036
37 Oman  2,007,875.8 GB  36,356,007
38 Spain  1,960,560.5 GB  21,586,319
39 Netherlands  1,904,425.1 GB  50,863,487
40 Armenia  1,454,583.5 GB  4,870,013
41 Egypt  1,354,041.7 GB  37,506,065
42 Qatar  1,338,096.6 GB  18,869,778
43 Algeria  1,331,837.8 GB  36,802,523
44 Nepal  1,324,471.1 GB  19,651,025
45 Syrian Arab Republic  1,285,345.7 GB  235,149,668
46 Jordan  1,271,903.6 GB  25,295,194
47 Italy  1,221,030.0 GB  14,844,410
48 Somalia  1,169,377.3 GB  52,456,081
49 Kyrgyzstan  1,135,986.1 GB  12,718,084
50 New Zealand  1,124,477.6 GB  14,954,636
51 Sudan  1,063,102.3 GB  39,727,371
52 Macau  1,048,233.5 GB  18,993,279
53 Kazakhstan  1,029,629.2 GB  15,042,585
54 Colombia  1,020,669.6 GB  19,607,403
55 Sweden  995,232.2 GB  17,160,303
56 Ghana  943,594.9 GB  55,640,898
57 Austria  926,391.4 GB  14,566,863
58 Venezuela  847,498.2 GB  25,731,247
59 Cote D'ivoire  842,492.0 GB  10,739,141
60 Belarus  818,390.4 GB  21,601,032
61 Chile  814,734.3 GB  14,069,325
62 Romania  782,040.1 GB  13,405,507
63 Peru  765,405.5 GB  10,561,992
64 Ethiopia  748,587.1 GB  38,865,159
65 Mongolia  693,849.3 GB  11,291,283
66 Libyan Arab Jamahiriya  676,699.2 GB  19,088,086
67 Kuwait  670,356.2 GB  10,328,437
68 Morocco  649,035.7 GB  25,226,344
69 Poland  630,266.7 GB  8,808,954
70 Azerbaijan  595,346.3 GB  10,529,751
71 Latvia  587,464.2 GB  3,006,323
72 Yemen  584,307.3 GB  19,844,385
73 Ecuador  566,414.0 GB  53,571,502
74 Norway  543,084.2 GB  4,690,328
75 Switzerland  515,800.8 GB  36,481,796
76 Palestinian Territory Occupied  499,026.0 GB  12,379,229
77 Belgium  471,354.5 GB  6,282,611
78 South Africa  460,594.1 GB  17,016,999
79 Finland  435,898.0 GB  3,898,838
80 Gabon  430,761.8 GB  4,019,668
81 Tanzania United Republic of  421,145.0 GB  10,660,625
82 Afghanistan  410,001.2 GB  15,246,573
83 Israel  400,994.6 GB  9,070,219
84 Uganda  373,950.6 GB  18,985,369
85 Portugal  367,520.4 GB  5,812,103
86 Denmark  330,259.6 GB  3,021,539
87 Lithuania  320,350.8 GB  4,054,122
88 Hungary  318,731.6 GB  4,833,955
89 Czech Republic  316,749.0 GB  4,921,483
90 Georgia  293,655.1 GB  3,532,861
91 Guinea  281,492.5 GB  8,604,201
92 Greece  264,114.0 GB  3,738,162
93 Sri Lanka  255,060.3 GB  6,557,610
94 Bahrain  225,086.5 GB  3,651,843
95 Tunisia  216,959.9 GB  6,060,795
96 Brunei Darussalam  211,975.7 GB  1,600,918
97 Dominican Republic  211,255.1 GB  6,899,655
98 Bulgaria  210,591.9 GB  4,109,700
99 Guatemala  202,814.6 GB  4,380,494
100 Lebanon  202,588.9 GB  9,016,274
101 Uzbekistan  201,719.2 GB  4,048,620
102 Serbia  198,132.5 GB  3,536,001
103 Panama  184,123.3 GB  4,977,544
104 Bolivia  181,442.9 GB  3,203,308
105 Djibouti  162,930.4 GB  4,250,199
106 Paraguay  155,954.2 GB  2,076,029
107 Ireland  135,923.5 GB  1,881,687
108 Slovenia  132,577.1 GB  1,545,529
109 Costa Rica  114,532.4 GB  1,708,137
110 Croatia (LOCAL Name: Hrvatska)  114,371.3 GB  1,148,791
111 Slovakia (SLOVAK Republic)  109,874.8 GB  1,231,935
112 Moldova Republic of  106,537.7 GB  2,692,425
113 Cuba  104,078.8 GB  2,724,315
114 Albania  103,832.8 GB  2,340,933
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,980.9 GB  1,321,613
117 Jamaica  91,345.4 GB  2,077,997
118 Bhutan  81,212.5 GB  1,681,806
119 Estonia  80,611.5 GB  1,051,451
120 Uruguay  76,842.0 GB  1,129,111
121 Luxembourg  61,345.2 GB  1,326,834
122 Honduras  60,540.7 GB  1,399,633
123 Benin  60,198.8 GB  6,941,523
124 Antigua and Barbuda  58,700.8 GB  1,622,652
125 Cyprus  55,057.6 GB  6,574,768
126 Togo  53,872.5 GB  1,414,562
127 Maldives  52,350.7 GB  905,734
128 Senegal  51,742.4 GB  1,963,981
129 Guam  50,951.0 GB  982,495
130 Rwanda  48,341.9 GB  1,512,314
131 Northern Mariana Islands  43,680.4 GB  269,693
132 Macedonia  41,963.2 GB  653,487
133 Trinidad and Tobago  41,883.3 GB  640,141
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,746.7 GB  3,214,215
136 Timor-leste  33,997.5 GB  740,178
137 Mozambique  33,405.2 GB  2,429,770
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,695.7 GB  348,383
141 Madagascar  28,607.5 GB  752,843
142 Nicaragua  27,063.9 GB  523,487
143 Malta  26,652.4 GB  503,460
144 Namibia  25,310.0 GB  751,017
145 Tajikistan  25,199.3 GB  1,205,809
146 Iceland  25,140.1 GB  755,652
147 Puerto Rico  24,579.2 GB  659,217
148 Palau  24,121.6 GB  187,630
149 Reunion  23,505.7 GB  94,098
150 Seychelles  22,285.1 GB  3,418,113
151 Chad  21,532.0 GB  4,515,520
152 Congo The Democratic Republic of The  21,434.3 GB  1,455,940
153 Angola  20,727.9 GB  759,637
154 Mali  18,423.2 GB  1,065,318
155 Burkina Faso  18,248.7 GB  1,570,866
156 Montenegro  17,708.3 GB  371,062
157 Mauritania  17,673.3 GB  532,155
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,312.2 GB  657,247
160 Zimbabwe  16,004.7 GB  2,282,874
161 Saint Lucia  15,061.5 GB  182,464
162 Guyana  14,036.1 GB  301,773
163 Malawi  13,244.6 GB  190,682
164 Papua New Guinea  12,905.9 GB  195,596
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,870.1 GB  21,363
167 New Caledonia  9,724.9 GB  128,005
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,003.8 GB  186,776
170 Belize  8,877.6 GB  516,017
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,363.2 GB  192,045
174 Saint Vincent and The Grenadines  7,893.2 GB  100,544
175 Curacao  6,955.6 GB  133,101
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.9 GB  341,275
178 Marshall Islands  6,269.0 GB  59,776
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,557
181 Martinique  5,269.3 GB  75,187
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,718
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,173
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.9 GB  85,279
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,746
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.0 GB  142,238
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.3 GB  75,804
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,162
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4